Ryan Vogelsong worked an impressive seven innings and Mike Fontenot hit a triple to put the Giants ahead in the third as San Francisco slipped past Colorado, 3-1.
With the game scoreless in the bottom of the third, the Giants grabbed the lead when Fontenot drove in Andres Torres and Vogelsong after hitting a triple off starter Jhoulys Chacin.
Vogelsong's record improved to 13-7 on the year after a top-notch outing in which he surrendered no runs on four hits with four strikeouts and no walks. Santiago Casilla worked 2/3 of an inning to pick up the save, his sixth of the season, allowing no runs on no hits while punching out one and walking no one. Chacin got the loss (11-14) and gave up two runs on eight hits with three strikeouts and one walk over seven innings.
Fontenot performed at the plate for the Giants, going 2 for 3 with two RBIs and one run. Brett Pill rounded out the offense, going 2 for 3 with one RBI. In the loss, Mark Ellis was 2 for 4 with one RBI.
The Giants will play the Rockies again Tuesday at AT&T Park at 7:15 PM PDT.
| Rockies Offense |
|---|
| Grade | Player | P | AB | H | R | HR | RBI | BB | SO |
| A- | 90.0 | M. Ellis | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| B+ | 89.1 | S. Smith | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| B | 85.0 | W. Rosario | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| B | 83.1 | D. Fowler | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| C | 73.7 | E. Young Jr. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| C- | 70.0 | T. Wigginton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 64.0 | T. Field | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 62.0 | K. Kouzmanoff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| D- | 61.0 | J. Pacheco | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giants Offense |
|---|
| Grade | Player | P | AB | H | R | HR | RBI | BB | SO |
| A | 96.6 | M. Fontenot | 2B | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| A- | 90.0 | B. Pill | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| B+ | 88.0 | P. Sandoval | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| B | 84.0 | B. Crawford | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 74.0 | C. Beltran | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 74.0 | A. Torres | CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| C- | 71.0 | C. Gillaspie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C- | 70.0 | J. Christian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 64.0 | E. Whiteside | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| D | 64.0 | B. Belt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rockies Pitching |
|---|
| Grade | Player | IP | ERA | WHIP | HA | SO | BB | PC |
| A | 94.8 | M. Lindstrom | 0.2 | 0.00 | 0.00 | 0 | 1 | 0 | 7 |
| B | 85.6 | J. Chacin | 7 | 2.57 | 1.29 | 8 | 3 | 1 | 90 |
| F | 55.3 | J. Romero | 0.1 | 27.00 | 6.00 | 0 | 0 | 2 | 12 |
| Giants Pitching |
|---|
| Grade | Player | IP | ERA | WHIP | HA | SO | BB | PC |
| A+ | 98.4 | R. Vogelsong | 7 | 0.00 | 0.57 | 4 | 4 | 0 | 88 |
| A | 95.9 | S. Casilla | 0.2 | 0.00 | 0.00 | 0 | 1 | 0 | 8 |
| A | 94.8 | J. Lopez | 0.1 | 0.00 | 0.00 | 0 | 0 | 0 | 3 |
| F | 59.4 | S. Romo | 1 | 9.00 | 3.00 | 3 | 3 | 0 | 22 |