|
Tue, Sep 13 2011, 7:15 PM PDT
|
AT&T Park
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
| SD |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 |
8 |
1 |
| SF |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 |
15 |
0 |
|
W: R. Ramirez (3-3)
L: B. Brach (0-2)
H: J. Lopez (19)
|
Recap
|
Boxscore
|
Play-by-Play
Matt Cain (11-10, 2.84 ERA) takes the mound for the first time since making his 200th career start and takes on Cory Luebke (5-9, 3.28 ERA) as the Giants (77-70) play the Padres (63-85) on Tuesday night at AT&T Park. In yesterday's game, the Giants took care of the Padres 8-3. Today's game is set to start at 7:15pm PDT and will be shown on 4SD and CSN-BA.
Cain is 5-11 with a 3.47 ERA against the Padres in his career and should be able to capitalize against a San Diego offense that is hitting only .239 for the season. Luebke holds a 1-1 record with a 4.06 ERA in his career vs. the Giants.
San Francisco leads the head-to-head season series against San Diego, 10-6. The Giants offense has hit .258 with 16 home runs against the Padres this season.
Players sorted by their StatPoints: | Giants Offense |
|---|
| Grade | Player | POS | PA | BA | R | HR | RBI | SB |
| B | 84.5 | C. Beltran | RF | 537 | .292 | 69 | 18 | 78 | 4 |
| B | 83.5 | P. Sandoval | 3B | 423 | .301 | 50 | 19 | 60 | 2 |
| C | 74.7 | J. Keppinger | 2B | 354 | .293 | 38 | 6 | 33 | 0 |
| C | 72.7 | C. Ross | RF | 441 | .236 | 49 | 13 | 49 | 5 |
| C- | 70.5 | P. Burrell | LF | 210 | .232 | 17 | 7 | 21 | 0 |
| D+ | 69.2 | A. Huff | 1B | 554 | .245 | 44 | 12 | 58 | 5 |
| D+ | 67.1 | A. Torres | CF | 361 | .224 | 42 | 3 | 18 | 17 |
| D | 66.1 | O. Cabrera | 2B | 463 | .238 | 38 | 4 | 50 | 8 |
| D | 64.4 | M. Fontenot | SS | 227 | .222 | 18 | 3 | 14 | 5 |
| D- | 61.4 | E. Whiteside | C | 216 | .207 | 14 | 4 | 17 | 2 |
| F | 58.4 | B. Crawford | SS | 183 | .184 | 16 | 2 | 18 | 1 |
| F | 57.9 | C. Stewart | C | 165 | .199 | 16 | 1 | 7 | 0 |
 | Padres Offense |
|---|
| Grade | Player | POS | PA | BA | R | HR | RBI | SB |
| B+ | 89.0 | J. Guzman | 1B | 242 | .323 | 31 | 5 | 42 | 8 |
| C+ | 79.0 | C. Maybin | CF | 508 | .275 | 74 | 8 | 36 | 35 |
| C+ | 78.8 | N. Hundley | C | 267 | .290 | 32 | 8 | 26 | 0 |
| C | 76.3 | W. Venable | RF | 385 | .251 | 45 | 7 | 38 | 25 |
| C | 75.1 | C. Denorfia | CF | 309 | .285 | 37 | 5 | 19 | 10 |
| C | 74.4 | K. Blanks | 1B | 169 | .227 | 19 | 7 | 23 | 2 |
| C | 72.4 | O. Hudson | 2B | 410 | .237 | 48 | 6 | 40 | 17 |
| D+ | 68.3 | J. Bartlett | SS | 572 | .250 | 59 | 2 | 35 | 23 |
| D | 62.3 | A. Gonzalez | SS | 243 | .218 | 18 | 1 | 30 | 1 |
| D- | 60.3 | L. Forsythe | 3B | 169 | .213 | 12 | 0 | 12 | 3 |
| F | 58.6 | R. Johnson | C | 196 | .192 | 9 | 3 | 16 | 3 |
| F | 52.8 | A. Rizzo | 1B | 130 | .140 | 8 | 1 | 8 | 2 |
 | Giants Pitching |
|---|
| Grade | Player | IP | W | L | ERA | WHIP | K |
| A | 95.5 | W. Joaquin | 2 | | | 0.00 | 0.00 | 1 |
| B+ | 89.6 | T. Lincecum | 198 | 12 | 12 | 2.68 | 1.19 | 206 |
| B+ | 88.7 | M. Cain | 203 | 11 | 10 | 2.84 | 1.06 | 164 |
| B | 86.2 | R. Vogelsong | 162.1 | 10 | 7 | 2.66 | 1.25 | 124 |
| B | 85.8 | S. Casilla | 43.1 | 2 | 2 | 1.45 | 1.13 | 35 |
| B | 84.8 | M. Bumgarner | 186.2 | 11 | 12 | 3.33 | 1.23 | 178 |
| B- | 80.0 | R. Ramirez | 61 | 2 | 3 | 2.95 | 1.25 | 60 |
| C+ | 78.2 | E. Surkamp | 16.2 | 2 | 0 | 3.24 | 1.38 | 6 |
| C | 75.3 | G. Mota | 72 | 2 | 2 | 3.75 | 1.24 | 66 |
| D | 63.8 | B. Zito | 49.2 | 3 | 4 | 5.62 | 1.33 | 28 |
 | Padres Pitching |
|---|
| Grade | Player | IP | W | L | ERA | WHIP | K |
| B- | 80.0 | C. Luebke | 120.2 | 5 | 9 | 3.28 | 1.04 | 131 |
| C+ | 77.7 | M. Latos | 171.2 | 7 | 13 | 3.72 | 1.23 | 159 |
| C+ | 77.0 | A. Harang | 156.2 | 13 | 6 | 3.85 | 1.40 | 116 |
| C | 75.6 | E. Frieri | 56.2 | 1 | 2 | 3.02 | 1.43 | 66 |
| C | 75.2 | A. Bass | 35 | 1 | 0 | 2.06 | 1.46 | 19 |
| C | 74.5 | T. Stauffer | 179 | 8 | 12 | 3.87 | 1.28 | 122 |
| F | 56.2 | W. LeBlanc | 59.2 | 3 | 5 | 5.43 | 1.58 | 34 |
| F | 46.3 | D. Carpenter | 11.2 | | | 8.49 | 1.80 | 11 |